CoolMax SRX-R
The CoolMax SRX-R features over thirty years of AERL’s MPPT and Battery Charging experience in a utility-grade 2U rack format for large-scale applications. Its robust design, superior tracking algorithm, and efficient thermal management are backed by Australian factory warranty and local support.
| Weight | 6.2 kg |
| Dimensions (H x W x D) | 432 x 192 x 78 mm |
| Enclosure Type | Indoor Type 1 / IP20 |
| Mounting Method | 2U Rack |
| Input / Output Power Connectors | Backplane Connector |
| Earth Leakage Current Detection | Yes |
| Made In | Australia |
| Nominal Battery Voltage / Vdc Range | 48 V / 40 – 60 |
| Max Charge Current | 60 A |
| Nominal Charge Power | 3456W @ 48 V |
| Max PV Input Power | Nominal Charge Power x 2.0 |
| Max PV Input Voltage (VOC) | 600 V |
| Max PV Input Current (IMP) | 18 A |
| Max PV Short Circuit Current (ISC) | 25 A |
| Startup Voltage | 60 V |
| MPP Voltage Range | 170 – 500 V |
| Max Conversion Efficiency | 96% |
| Overload Behavior | Power Limitation |
| PV Reverse Polarity Protection | Yes |
| Overvoltage Category | DC II |
| Overvoltage Protection | DC Type II |
| Safety Protection Class | I |
| Pollution Degree (Int & Ext) | II |
| Ambient Operating Temperate Range | -20 to +50 °C |
| Full Rating up to | 80% Ambient °C |
| Storage Temperature | -30 to +70 °C |
| Self-Consumption @ Idle | 3.5 W |
| Allowable Relative Humidity | 4 – 95% (non-Condensing) |
| Cooling Method | Active (User Serviceable) |
| Required Cabinet Air Exchange Rate | 25 m³/hour (Intake @ 40°C) |
| Communications | RS485 / CAN Bus / USB |
Key Features
2U Rack Format for Ease of Install Designed specifically for rack installation, simplifying integration into large storage applications and making servicing more efficient. PV Array Oversizing Support Support for up to 200% PV array oversizing maximizes energy harvest in less than ideal conditions. On-Board Ground Fault Detection Built-in safety features to ensure system protection and compliance with electrical standards.
Resources & Documentation
Datasheet
SRX-R G1 (48V) – Overview
Technical datasheet with product specifications and features
Download
Datasheet
SRX-R G2 (48V) – Overview
Technical datasheet with product specifications and features
Download
Manual
SRX-R (48V) – User Manual
Installation and operation guide with detailed instructions
Download
Datasheet
SRX-R Warranty Statement
Warranty terms and conditions for SRX-R charge controllers
Download
